To make a purchase online, please click on the appropriate price in the table below.
| EU customers GB Pounds |
US & worldwide customers US Dollars |
|
| Statistics for the Terrified v5.0 | ||
| Single-user edition (includes Analysis Module) | £34.96* | $39.99 |
| Upgrade from LITE 6-month license | £24.97* | $24.99 |
| Upgrade from LITE 1-year license | £19.97* | $17.49 |
| Statistics for the Terrified LITE - compare | ||
| Six-month single-user license | £9.99* | $15.00 |
| One-year single-user license | £14.99* | $22.50 |
| Statistics for the Terrified v5.0 multi-user annual license (does not include Analysis module) | ||
| Five-user license | £100.00 +VAT | $149.83 |
| 25-user license | £299.00 +VAT | $448.00 |
Larger multi-user annual licenses Prices for a larger number of users operate on a sliding scale: the more users, the less per head (see below). This allows you to buy a license for exactly the number of users you need each year, as student numbers fluctuate. You may want to contact us for confirmation of costs before sending us your order. |
||
| First 25 users | £299.00 +VAT | $448.00 |
| Next 25 users (price per user) | £10.00 +VAT | $15.00 |
| Next 200 users (price per user) | £7.00 +VAT | $10.50 |
| Over 250 users (price per user) | £5.00 +VAT | $7.50 |
| Statistics for the Terrified v5.0 Multi-user Analysis Module | ||
| Requires current license, but not separate annual renewal | £50.00 +VAT | $75.00 |
| T Tests for the Terrified v1.0 | ||
| Single-user | £15.00* | $20.00 |
Please contact us with any queries. |
||
* Includes VAT